Applied Sciences (B.A.)
The Bachelor of Applied Sciences program offers students a general liberal education that allows them to pursue study in a broad range of fields including humanities, arts, natural sciences, mathematics, social sciences, professional, and interdisciplinary fields. Students will have the opportunity to understand different disciplinary approaches to areas of inquiry and how they compare and relate to each other. Students should try to choose an advisor who offers classes in their area of concentration.
This major is only open to students who have completed at least 90 credits. It is not available as a second major for currently enrolled students or students who have already completed a KSC degree.
This degree program offers students an applied science education that emphasizes a broad background in areas of the professional studies, as well as coursework from the humanities, arts, natural sciences, mathematics, social sciences, and interdisciplinary fields. Students will have the opportunity to understand different disciplinary approaches to areas of inquiry and how they compare to each other.
Integrated Studies Requirements
40 credits minimum
Code | Title | Credits |
---|---|---|
Major Requirements (40 credits) | ||
Concentration: Select five courses from one or any combination of the following disciplines: | 20 | |
A total of FIVE courses from one or any combination of the following disciplines. THREE of the courses must be taken at the upper-level (300- or 400-level). Students should recognize that upper-level courses, including both Integrative Studies Program (ISP) courses and non-ISP/disciplinary courses, may require prerequisites. Students should also realize that not all courses in some of the disciplines below are available for non-majors in these areas. | ||
Architecture (ARCH) | ||
Astronomy (ASTR) | ||
Biology (BIO) | ||
Chemistry (CHEM) | ||
Construction Management (CMGT) | ||
Environmental Studies (ENST) | ||
Nursing (NURS) | ||
Human Performance and Movement Science (HP) | ||
Health Sciences (HLSC) | ||
Optics (OPTC) | ||
Physics (PHYS) | ||
Safety & Occupational Health Applied Sciences (SAFE) | ||
STEM for Informal Educators (STEM) | ||
Sustainable Product Design & Innovation (SPDI) | ||
Allied Requirements: | ||
Take one course from four of the following areas of study for a total of four courses (Arts, Humanities, Natural Sciences and Mathematics, Social Sciences, Interdisciplinary) plus one additional class from the categories of Natural Sciences and Mathematics or Social Sciences. At least two courses must be taken at the upper-level (300- or 400-level). Upper-level courses, including both Integrative Studies Program (ISP) courses and non-ISP/disciplinary courses, may require prerequisites. | ||
Select one course from four of the following areas of study: | 16 | |
Arts | ||
Any course with an IA prefix or disciplinary courses from Art (ART), Music (MU), or Theatre and Dance (TAD) English courses in Creative Writing may also count. | ||
Humanities | ||
Any course with an IH prefix or disciplinary courses from Communication or Philosophy (COMM/PHIL), English (ENG), Film Studies (FILM), French (FR), German (GER), History (HIST), Journalism (JRN), Modern Languages and Cultures (ML), or Spanish (SP). | ||
Natural Sciences and Mathematics | ||
Any course with an IN prefix or disciplinary courses in Astronomy (ASTR), Biology (BIO), Chemistry (CHEM), Computer Science (CS), Mathematics (MATH), or Physics (PHYS). | ||
Social Sciences | ||
Any course with an IS prefix or disciplinary courses in Anthropology (ANTH), Business Management (MGT), Criminal Justice Studies (CJS), Economics (ECON), Politics (POSC), Psychology (PSYC), or Sociology (SOC). | ||
Interdisciplinary | ||
Any course with an II prefix or disciplinary courses in American Studies (AMST), Environmental Studies (ENST), Holocaust and Genocide Studies (HGS), Information Studies (INFO), or Women’s and Gender Studies (WGS). | ||
Select one additional course from the following categories: | 4 | |
Natural Sciences and Mathematics | ||
Any course with an IN prefix or disciplinary courses in Astronomy (ASTR), Biology (BIO), Chemistry (CHEM), Computer Science (CS), Mathematics (MATH), or Physics (PHYS). | ||
Social Sciences | ||
Any course with an IS prefix or disciplinary courses in Anthropology (ANTH), Business Management (MGT), Criminal Justice Studies (CJS), Economics (ECON), Politics (POSC), Psychology (PSYC), or Sociology (SOC). | ||
Total Credits | 40 |
Electives
Select courses to reach a total of 120 credits for the degree.
Degree Requirements
120 credits
40 credits at the upper-level
Upon completion of the Applied Sciences B.A. degree, students will be able to:
- Demonstrate an understanding of how diverse fields approach areas of inquiry
- Demonstrate proficiency in professional studies areas through success in course work in areas of concentration.
- Be able to compare their area of concentration to other fields and allied disciplines.
- Integrate skills of critical analysis, professional knowledge, writing, scientific inquiry, quantitative analysis, research, and creative production.
- Demonstrate a broad array of flexible skills and approaches to various fields.