Data Analytics (B.A.)
The Bachelor of Arts in Data Analytics program emphasizes the application of domain expertise to craft insightful and ethical data-driven narratives and decisions. This interdisciplinary program incorporates coursework from more than five distinct departments across the campus. Students are also required to pursue at least one minor (or major) alongside their data analysis major to gain essential domain proficiency. Such expertise is crucial for contextualizing data, ensuring accurate interpretation, recognizing patterns, and tackling real-world challenges effectively.
| Code | Title | Credits |
|---|---|---|
| Major Requirements (42 credits plus academic minor) | ||
| Foundational Courses | ||
| Introductory Statistics | ||
| Select one of the following: | 4 | |
| Introductory Statistics | ||
| Quantitative Decision-Making | ||
| Psychological Statistics | ||
| Programming | ||
| CS-210 | Python Programming | 4 |
| Ethics | ||
| Select one of the following: | 4 | |
| Digital Comm Law & Ethics | ||
| Ethics | ||
| Journalism Law & Ethics | ||
| Professional Writing and Communication | ||
| Select one of the following: | 4 | |
| Digital Comm Law & Ethics | ||
| Writing for the Media | ||
| Digital Journalism | ||
| Workplace Comm & Writing | ||
| Public Speaking | ||
| Classical Rhetoric for Writers | ||
| Graphic Design | ||
| ART-105 | Graphic Design Process | 4 |
| Advanced Data Analysis Courses | ||
| CS-340 | DB Applications & Programming | 4 |
| CS-480 | Machine Learning | 4 |
| MGT-383 | Applied Data Analysis & Vis | 4 |
| MATH-341 | Applied Statistics | 4 |
| PHYS-342 | Data Analysis for Scientists | 4 |
| Capstone Course | ||
| MGT-384 | Data Analytics Portfolio Plus | 2 |
| Related Minor | ||
| Minor required to obtain domain knowledge in a particular field. Any minor will meet this requirement with the exception of the Data Analytics minor. Alternatively, the minor requirement can be met by a second major. | ||
| Total Credits | 42 | |
Institutional Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Explorations Requirements | 40 | |
| Code | Title | Credits |
|---|---|---|
| Institutional Requirements | 120 | |
| Electives must be taken to reach at least 120 credits, (including GEE, major or minor credits), to satisfy degree completion requirements for the college. | ||
| 40 credits must be at the 300 or 400-Level. | ||
Students will gain experience with various data types, including numerical, categorical, and image. Upon completion of the Data Analytics Major, students will:
- Attain appropriate domain knowledge of a topic.
- Explore and be exposed to different data tools, software, and platforms.
- Apply appropriate data analysis techniques.
- Learn ethical and good use of data.
- Incorporate effective visualizations.
- Gain skills in graphical and data literacy.
- Master storytelling with data.