Applied Sciences (B.A.)
The Bachelor of Applied Sciences program offers students an applied science education that emphasizes a broad background in areas of professional and applied studies, as well as coursework from the humanities, arts, natural sciences, mathematics, and social sciences. Students will have the opportunity to understand different disciplinary approaches to areas of inquiry and how they compare and relate to each other. Students should try to choose an advisor who offers classes in their area of concentration.
This major is only open to students who have completed at least 90 credits. It is not available as a second major for currently enrolled students or students who have already completed a KSC degree.
| Code | Title | Credits |
|---|---|---|
| Major Requirements (40 credits) | ||
| Concentration: Select five courses from one or any combination of the following 20 disciplines including three taken at the upper level: | 20 | |
| A minimum of FIVE courses from one or any combination of the following disciplines totaling 20 or more credits. THREE of the courses must be taken at the upper level (300- or 400-level). Students should recognize that upper-level courses, including both General Education Explorations courses and disciplinary courses, may require prerequisites. Students should also realize that not all courses in some of the disciplines below are available for non-majors in these areas. | ||
Architecture (ARCH) | ||
Astronomy (ASTR) | ||
Biology (BIO) | ||
Chemistry (CHEM) | ||
Construction Management (CMGT) | ||
Environmental Studies (ENST) | ||
Nursing (NURS) | ||
Human Performance and Movement Science (HP) | ||
Health Sciences (HLSC) | ||
Optics (OPTC) | ||
Physics (PHYS) | ||
Safety & Occupational Health Applied Sciences (SAFE) | ||
STEM for Informal Educators (STEM) | ||
Sustainable Product Design & Innovation (SPDI) | ||
| Allied Requirements: | ||
| Take ONE course from four of the following areas of study for a total of FOUR courses (Arts (ARTG), Humanities (HUMG), Natural Sciences (NSCIG) and Mathematics, Social Sciences (SSCIG), Values and Connections (any course tagged as IP (Intercultural Perspectives), CIVIC (Civic Engagement) or SUSWL (Sustainability and Well-Being))) plus ONE additional class from the categories of Natural Sciences (NSCIG) and Mathematics or Social Sciences (SSCIG) totaling 20 or more credits. At least TWO courses must be taken at the upper level (300- or 400-level). Upper-level courses, including both General Education Explorations courses and disciplinary courses, may require prerequisites. | ||
| Select one course from four of the following areas of study: | 16 | |
| Arts | ||
Any course tagged as ARTSG or disciplinary courses from Art (ART), Music (MU), or Theatre and Dance (TAD). English courses in Creative Writing may also count. | ||
| Humanities | ||
Any course tagged as HUMG or disciplinary courses from Communication or Philosophy (COMM/PHIL), English (ENG), Film Studies (FILM), History (HIST), Holocaust & Genocide Studies (HGS), Journalism (JRN), Modern Languages and Cultures (ML), or Spanish (SP). | ||
| Natural Sciences and Mathematics | ||
Any course tagged as NSCIG or disciplinary courses in Astronomy (ASTR), Biology (BIO), Chemistry (CHEM), Computer Science (CS), Environmental Studies (unless tagged as SSCIG), Mathematics (MATH), Optics (OPTC), or Physics (PHYS). | ||
| Social Sciences | ||
Any course tagged as SSCIG or disciplinary courses in Anthropology (ANTH), Business Management (MGT), Criminal Justice Studies (CJS), Environmental Studies (unless tagged as NSCIG), Finance/Economics (ECON), Political Science (POSC), Psychology (PSYC), or Sociology (SOC). | ||
| Values and Connections | ||
Any course tagged as IP (Intercultural Perspectives), CIVIC (Civic Engagement) or SUSWL (Sustainability and Well-Being). | ||
| Select one additional course from the following categories: | 4 | |
| Natural Sciences and Mathematics | ||
Any course tagged as NSCIG or disciplinary courses in Astronomy (ASTR), Biology (BIO), Chemistry (CHEM), Computer Science (CS), Environmental Studies (unless tagged as SSCIG), Mathematics (MATH), or Physics (PHYS). | ||
| Social Sciences | ||
Any course tagged as SSCIG or disciplinary courses in Anthropology (ANTH), Business Management (MGT), Criminal Justice Studies (CJS), Environmental Studies (unless tagged as NSCIG), Finance/Economics (ECON), Political Science (POSC), Psychology (PSYC), or Sociology (SOC). | ||
| Total Credits | 40 | |
Institutional Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Explorations Requirements | 40 | |
| Code | Title | Credits |
|---|---|---|
| Institutional Requirements | 120 | |
| Electives must be taken to reach at least 120 credits, (including GEE, major or minor credits), to satisfy degree completion requirements for the college. | ||
| 40 credits must be at the 300 or 400-Level. | ||
Upon completion of the Applied Sciences B.A. degree, students will be able to:
- Demonstrate an understanding of how diverse fields approach areas of inquiry.
- Demonstrate proficiency in professional studies areas through success in course work in areas of concentration.
- Be able to compare their area of concentration to other fields and allied disciplines.
- Integrate skills of critical analysis, professional knowledge, writing, scientific inquiry, quantitative analysis, research, and creative production.
- Demonstrate a broad array of flexible skills and approaches to various fields.