Business Management (B.S.)
This career-oriented program, emphasizing management skills and building on a solid foundation in the liberal arts and sciences, is designed to prepare individuals for management careers in industrial or public organizations and for graduate work.
The Management curriculum develops an analytical and integrative viewpoint toward management through study in the humanities and social sciences. It provides a broad conceptual framework within which a manager will be able to develop alternative approaches to attaining given goals. Students develop the strong administrative, quantitative, and communications skills that modern managers must possess.
QL-101 Quantitative Literacy is required for students with deficiencies in math as assessed by the Management Department and the Math Center. Students interested in pursuing a Master of Business Administration degree are encouraged to take MATH-141 Introductory Statistics.
All Management majors complete the Management core totaling 60 credits. By choosing additional courses noted below, students may add a specialization in one of the following: marketing, human resource management, sport management, or entrepreneurship. The specializations are not required to complete the management major.
| Code | Title | Credits |
|---|---|---|
| Major Requirements (60 credits) | ||
| Core Courses (40 Credits) | ||
| MGT-101 | Introduction to Management 1 | 4 |
| MGT-140 | Quantitative Decision-Making 1,2 | 4 |
| ACCT-213 | Financial Accounting | 4 |
| ACCT-214 | Managerial Accounting | 4 |
| MGT-301 | Org Theory & Behavior 1 | 4 |
| ACCT-319 | Corporate Finance I | 4 |
| MGT-331 | Principles of Marketing | 4 |
| MGT-381 | Mgt Information Systems | 4 |
| MGT-451 | Business and Society | 4 |
| MGT-491 | Strategic Management | 4 |
| Elective Courses (8 Credits) | 8 | |
| Must be 300 level or higher | ||
Credits earned in MGT 493, MGT 494, and MGT 498 may not be applied to the MGT electives requirement. | ||
| Allied Courses (12 Credits) | ||
| COMM-171 | Public Speaking 3 | 4 |
| ECON-104 | Intro to Macroeconomics 3 | 4 |
| ECON-103 | Intro to Microeconomics 3 | 4 |
| Total Credits | 60 | |
- 1
Must earn a grade of "C" or higher.
- 2
May be used to fulfill the Quantitative Literacy requirement in the General Education Explorations program.
- 3
May be used to fulfill a General Education Explorations requirement.
Business Management Specializations
Each specialization requires 16 credits. The specializations are Marketing, Human Resource Management, and Entrepreneurship. Courses for the specialization that also fulfill requirements for the management major are not counted twice for overall college credit. Please note that some courses within the specializations require prerequisite courses outside of the Management discipline.
Marketing Specialization (16 Additional Credits)
| Code | Title | Credits |
|---|---|---|
| MGT-343 | Consumer Behavior 1 | 4 |
| MGT-434 | Marketing Research 1 | 4 |
| Select two of the following: | 8 | |
| Visual Communication | ||
| Intercultural Communication | ||
| Persuasion | ||
| Writing for the Media | ||
| Digital Journalism | ||
| Public Relations Principles | ||
| Advertising & Promotion | ||
| Strategic Digital Marketing | ||
| Prof Sales & Negotiations | ||
| Customer Relationship MGT | ||
| Arts Mgt: Market Dev & Comm | ||
| Race Gender Sexuality Pop Cult | ||
| Total Credits | 16 | |
- 1
Also counts toward the Management electives
Human Resource Management Specialization (16 Additional Credits)
| Code | Title | Credits |
|---|---|---|
| MGT-324 | Human Resources Mgt 1 | 4 |
| MGT-305 | Organizational Diversity | 4 |
| Select one of the following: | 4 | |
| Interpersonal Communications | ||
| Intercultural Communication | ||
| General Psychology | ||
| Social Psychology | ||
| Introduction to Sociology | ||
| Women, Gender & Society | ||
| Global Ethnic Relations | ||
| Select one of the following: | 4 | |
| Nonprofit Management | ||
| Prof Sales & Negotiations | ||
| Project MGT Fundamentals | ||
| Applied Data Analysis & Vis | ||
| Safety Awareness | ||
| Total Credits | 16 | |
- 1
Also counts toward the Management electives
Entrepreneurship Specialization (16 Additional Credits)
| Code | Title | Credits |
|---|---|---|
| MGT-308 | Small Bus Entrepreneurship 1 | 4 |
| MGT-333 | Advertising & Promotion 1 | 4 |
| Select two of the following: | 8 | |
| Visual Communication | ||
| Global Environmental Change | ||
| Writing for the Media | ||
| Human Resources Mgt | ||
| Strategic Digital Marketing | ||
| Competitive Manufacturing Mgt | ||
| Total Credits | 16 | |
- 1
Also counts toward the Management electives
Institutional Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Explorations Requirements | 40 | |
| Code | Title | Credits |
|---|---|---|
| Institutional Requirements | 120 | |
| Electives must be taken to reach at least 120 credits, (including GEE, major or minor credits), to satisfy degree completion requirements for the college. | ||
| 40 credits must be at the 300 or 400-Level. | ||
Upon completion of the Business Management B.S. degree, students will be able to:
- Use financial and accounting as well as other quantitative decision making tools to solve problems.
- Understand how to assess the external business environment and the complex forces leading to change.
- Use collaborative behaviors and team building skills to accomplish stated group goals.
- Think analytically, conceptually, and ethically about business-related problems.
- Effectively communicate both orally and in writing.