Sustainability Studies (B.S.)
In this Major, students address the essential question of sustainability: How can we best live without degrading our life-support system and create conditions that nurture the flourishing of other beings and of future generations? To do this, students majoring in Sustainability examine both the environmental systems upon which we depend and the modern social structures that can either support or degrade our relationships with nature and each other. Students consider technological, social, and ethics-based approaches intended to promote more a harmonious and sustainable human-nature relationship.
Integrative Studies Requirements
40 credits minimum
Code | Title | Credits |
---|---|---|
Major Requirements (48 credits) 1 | ||
Core Courses | ||
Select one of the following: | 4 | |
Ecology of a Changing Planet | ||
Evolution & Ecology | ||
Earth Cycles & Systems | ||
ISENST-203 | Globalization Culture & Place | 4 |
or ENST-253 | Environmental Governance | |
Select one of the following: | 4 | |
Sustainability & Justice Plann | ||
Sustainablty for Organizations | ||
Ecological Economics | ||
Foundation Courses | ||
ISENST-120 | Principles of Sustainability | 4 |
Introductory Environmental Courses | ||
Select one of the following: | 4 | |
Food, Health & Environment | ||
Global Environmental Change | ||
Environ Central New England | ||
Environmental Geography | ||
Capstone | ||
ENST-395 | Seminar I | 4 |
ENST-495 | Seminar II | 4 |
Skills Elective | ||
Select one of the following: | 4 | |
Sustainable Desg/Bldg Sci | ||
Population & Community Ecology | ||
Mapping Nature With GIS | ||
Mapping Social Patterns - GIS | ||
Accounting for Decision Making | ||
Applied Data Analysis & Vis | ||
Data Analysis for Scientists | ||
Intro to Restorative Practice | ||
Materials - a Life Cycle View | ||
Disciplinary Elective | ||
Select one of the following: 2 | 4 | |
Sustainable Desg/Bldg Sci | ||
Solar Des/Bldg Sci II | ||
Ecological Economics | ||
Geoscience Issues & Society | ||
Apocalypse Science and Society | ||
Life Sust. in Earths History | ||
Earths Climate: Past & Future | ||
Farming With Nature in Mind | ||
Environmental Advocacy | ||
Rethinking Energy | ||
The United States and Genocide | ||
Genocide Special Topics | ||
Natives/Newcomers NA1500-1766 | ||
Environmental Issues & Media | ||
Materials - a Life Cycle View | ||
Sustainability by Design | ||
Upper-level Electives: Choose three additional 300-level or above ENST, IIENST, ISENST, or INENST courses | 12 | |
Total Credits | 48 |
- 1
Grade of C or higher is required in all courses
- 2
Courses not already used to meet another requirement.
Only six courses used to meet a student’s requirements for a B.S. in Environmental Studies can be applied toward completion of a B.S. in Sustainability Studies.
Electives
Select courses to reach a total of 120 credits.
Degree Requirements
120 credits
40 credits at the upper-level
Upon completion of the Sustainability B.S. degree, students will be able to:
- Use appropriate methods and technique to pose and answer questions about sustainability.
- Characterize sustainability challenges using integrated knowledge of human and nature systems.
- Understand the basic sustainability concepts of homeostasis, carrying-capacity, cradle-to-grave recycling, evolutionary processes, inter-generational debt, social adaptation, climate change, ecosystem services, and environmental justice.
- Characterize sustainability challenges from multiple value and interest perspectives.
- Articulate a comprehensive world view that integrates diverse approaches to sustainability.
- Work effectively with others to achieve a goal.
- Analyze the role of environmental sustainability in the promotion of comprehensive justice and equity.
- Use skills, knowledge, perspective-taking, and collaborative competences to solve a sustainability challenge.