Neuroscience (B.S.)
Bachelor of Science, Neuroscience
Integrative Studies Requirements
40 credits
Code | Title | Credits |
---|---|---|
Major Requirements (76 credits) | ||
Core Requirements | ||
INBIO-110 | Cells and Molecules | 4 |
INBIO-111 | Evolution and Ecology | 4 |
ISPSYC-101 | General Psychology | 4 |
INCHEM-111 | General Chemistry | 4 |
CHEM-112 | General Chemistry II | 4 |
PSYC-252 | Research Methods in Psychology | 4 |
PSYC-253 | Brain and Behavior | 4 |
BIO-312 | Cell Biology | 4 |
MATH-141 | Introductory Statistics | 4 |
or PSYC-251 | Psychological Statistics | |
Research Requirements | ||
Select two of the following: 1 | 8 | |
Independent Study | ||
Independent Study | ||
Honors Seminar and Honors Research | ||
Practicum | ||
Capstone | ||
PSYC-495 | Seminar | 4 |
Foundation Courses | ||
Select two of the following: | 8 | |
Genetics | ||
Animal Behavior | ||
Sensation and Perception | ||
Cognitive Neuroscience | ||
Human Psychophysiology | ||
Related Science Courses: | ||
CHEM-221 | Organic Chemistry I | 4 |
CHEM-222 | Organic Chemistry II | 4 |
INPHYS-141 | College Physics I | 4 |
or INPHYS-241 | University Physics I | |
Recommended Science Courses (Not Required) | ||
College Physics II | ||
or PHYS-242 | University Physics II | |
Related Electives | ||
Select two of the following: | 8 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Genetics | ||
Biochemistry | ||
Animal Behavior | ||
Fundamental Organic Chemistry | ||
Programming Foundations I | ||
Programming Foundations II | ||
Python Programming | ||
Data Structures & Algorithms | ||
AOD: The Fundamentals | ||
Discrete Math for Computer Science | ||
Computer Tools for Problem Solving | ||
Calculus I | ||
Calculus II | ||
Linear Algebra | ||
Applied Statistics | ||
Probability | ||
Math Modeling | ||
Logical Argumentation | ||
Ethics | ||
Knowledge and Reality | ||
College Physics I | ||
College Physics II | ||
University Physics I | ||
University Physics II | ||
Electronics | ||
Advanced Psychological Methods | ||
Abnormal Psychology | ||
Sensation and Perception | ||
Cognitive Neuroscience | ||
Human Psychophysiology | ||
Total Credits | 76 |
- 1
Can be repeated as allowed
Electives
Select courses to reach a total of 120 credits.
Degree Requirements
120 credits
40 credits at the upper-level
-
gain the theoretical background necessary for exploring the fundamental questions that neuroscience researchers in the fields of biology, chemistry and psychology ask when studying the brain.
-
develop familiarity with major theories and research methodologies that underlie current neuroscience research.
-
learn the major topics involved in an understanding of the neuroscientific foundations of human and animal behavior and how the central and peripheral nervous systems as well as the endocrine system relate to these behaviors.
-
be able to develop testable hypotheses, design experiments to test hypotheses and conduct experiments including data collection, analysis, interpretations and presentation. They will also be able to effectively search computer databases for relevant literature (primary and secondary) on scientific topics.
-
understand and be able to critically evaluate research literature in neuroscience.
-
engage in academic activities that support the important interdisciplinary connections in neuroscience research and theories.